Bank of Ayudhya PLC (BAY) 2020-21
21/10/2021 | Earnings brief: "3Q21: Lower provisions lead to beat" – Neutral (TP Bt38) |
21/07/2021 | Earnings brief: "2Q21: Beat on one-off gain" – Neutral (TP Bt38) |
21/04/2021 | Earnings brief: "1Q21: Beat on provisions" – Neutral (TP Bt38) |
22/01/2021 | Earnings brief: "4Q20: Missed on higher provisions" – Neutral (TP Bt36) |
22/10/2020 | Earnings brief: "3Q20: Beat on non-NII and opex" – Downgrade to Neutral (TP Bt21) |
22/07/2020 | Earnings brief: "2Q20: Beat on lower provisions than expected" – Buy (TP Bt25) |
22/04/2020 | Earnings brief: "1Q20: Beat on NII; TP raised" - Buy (TP Bt25) |
13/02/2020 | Company update: "2020 guidance" - Buy (TP Bt39) |
21/01/2020 | Earnings brief: "4Q19: In line, with decent results" - Buy (TP Bt39) |
![]() |
FOLLOW US
SCB's Facbook INVX's Twitter