
- Sawasdee
- A daily compilation of market news and our views
Upside is still limited and entering correction |
||||
Market today | ||||
The SET is starting to enter a period of correction with negative technical markers and the switch to outward fund flows after foreign investors began to take net short positions in SET50 futures. In terms of recovery, there is limited upside at resistances of 1,680 and 1,690 with support between 1,658-1,663. | ||||
|
||||
|
||||
Company analysis | ||||
IVL – Preview 4Q22F: Worst quarter expected – Outperform | ||||
SCC – 4Q22: Far below estimates – Upgrade to Outperform | ||||
TTB – Bearish guidance as expected – Neutral | ||||
|
||||
|
FOLLOW US
SCB's Facbook INVX's Twitter