Berli Jucker PLC (BJC) 2020-21
18/11/2021 | Company update: "Looking better with sales revival in 4Q21TD" – Outperform (TP Bt41) |
11/11/2021 | Earnings brief: "3Q21: Misses market estimates" – Outperform (TP Bt42) |
19/08/2021 | Company update : "Mixed impact from lockdown in 3Q21TD" – Outperform (TP Bt42) |
11/08/2021 | Earnings brief : "2Q21: Below market estimates" – Outperform (TP Bt42) |
24/05/2021 | Company update: "Slow recovery in 2Q21F" – Outperform (TP Bt42) |
12/05/2021 | Earnings brief: "1Q21: In line with our estimates" – Outperform (TP Bt46) |
26/04/2021 | Company update: "Earnings still soft YoY in 1Q21F" – Outperform (TP Bt46) |
04/03/2021 | Company update: "Hiccup in 1Q21F, revival from 2Q21F" – Outperform (TP Bt46) |
24/02/2021 | Earnings brief: "4Q20: In line with market estimates" – Outperform (TP Bt40) |
23/11/2020 | Company update: "Inching back up – but not yet in the price" – Outperform (TP Bt42) |
13/11/2020 | Earnings brief: "3Q20: In line with estimates" – Upgrade to Outperform (TP Bt42) |
24/08/2020 | Company update: "Inching back up in 2H20F" – Neutral (TP Bt43) |
14/08/2020 | Earnings brief: "2Q20: In line with estimates" – Neutral (TP Bt43) |
21/05/2020 | Company update: "Expect 2Q20F to be the worst this year" – Neutral (TP Bt43) |
15/05/2020 | Earnings brief: "1Q20: In line with market estimates" – Neutral (TP Bt43) |
05/03/2020 | Company update: "2020 is shaping up as a challenging year" - Neutral (TP Bt43) |
28/02/2020 | Earnings brief: "4Q19: Net profit beats on low tax rate" - Neutral (TP Bt48) |
|
|
![]() |
FOLLOW US
SCB's Facbook INVX's Twitter