PTT Oil and Retail Business PLC (OR)
08/11/2024 | Earnings brief: "3Q24: Worse net loss than expected" – Outperform (TP Bt22) |
04/11/2024 | Company update: "Preview 3Q24F: Down into the red" – Outperform (TP Bt24) |
09/08/2024 | Earnings brief: "2Q24: Weaker QoQ, as expected" – Outperform (TP Bt21.70) |
30/07/2024 | Company update: "Preview 2Q24F: QoQ drop expected" – Outperform (TP Bt23) |
09/05/2024 | Earnings brief: "1Q24: Sharp rise QoQ as expected" – Outperform (TP Bt27) |
03/05/2024 | Company update: "Preview 1Q24F: Expect sharp rise QoQ" – Outperform (TP Bt27) |
15/02/2024 | Earnings brief: "4Q23: Hit by inventory loss" – Outperform (TP Bt27) |
03/11/2023 | Company update: "Preview 3Q23F: Expect higher profit QoQ" – Outperform (TP Bt27) |
10/08/2023 | Earnings brief: "2Q23: Profit slide QoQ was as expected" – Outperform (TP Bt27) |
02/08/2023 | Company update: "Preview 2Q23F: Expect a small slip QoQ" – Outperform (TP Bt27) |
26/05/2023 | Initiate coverge: "Catalyzed by better marketing margin" – Outperform (TP Bt27) |
FOLLOW US
SCB's Facbook INVX's Twitter