3BB Internet Infrastructure Fund (3BBIF)
04/11/2024 | Earnings brief: "3Q24: In line with expectations" – Neutral (TP Bt7) |
07/08/2024 | Earnings brief: "2Q24: Core profit in line with expectations" – Neutral (TP Bt7) |
02/05/2024 | Earnings brief: "1Q24: Core profit in line with expectations" – Neutral (TP Bt8) |
07/02/2024 | Earnings brief: "4Q23: In line with expectations" – Neutral (TP Bt8) |
08/11/2023 | Earnings brief: "3Q23: Dragged by revaluation losses" – Neutral (TP Bt8) |
24/08/2023 | Company update: "Assessment of new rental structure" – Neutral (TP Bt8) |
10/08/2023 | Earnings brief: "2Q23: Earnings in line" – Neutral (TP Bt8) |
10/05/2023 | Earnings brief: " 1Q23: Earnings in line " – Neutral (TP Bt8) |
21/02/2023 | Earnings brief: "4Q22: Earnings in line" – Neutral (TP Bt8) |
10/11/2022 | Earnings brief: "3Q22: Earnings in line" – Neutral (TP Bt10.5) |
10/08/2022 | Earnings brief: "2Q22: Earnings in line" – Neutral (TP Bt10.5) |
10/11/2021 | Earnings brief: "3Q21: Earnings in line" – Neutral (TP Bt10.5) |
11/08/2021 | Earnings brief: "2Q21: Earnings in line" – Neutral (TP Bt10.5) |
11/05/2021 | Earnings brief: "1Q21: Earnings in line" – Neutral (TP Bt10.5) |
15/02/2021 | Earnings brief: "4Q20: Earnings in line" – Neutral (TP Bt10.5) |
09/11/2020 | Earnings brief: "3Q20: Earnings in line with expectations" – Neutral (TP Bt10.5) |
11/08/2020 | Earnings brief: "2Q20: Results on track" – Neutral (TP Bt10.5) |
08/05/2020 | Earnings brief: "1Q20: Results on track" – Neutral (TP Bt10.5) |
05/02/2020 | Earnings brief : " 4Q19 results on track" - Neutral (TP Bt10.50) |
04/12/2019 | Company update: "Competition in FBB hits LT outlook for JASIF" - Downgrade to Neutral (TP Bt10.50) |
31/10/2019 | Earnings brief : "3Q19 results on track" - Buy (TP Bt12.50) |
06/08/2019 | Earnings brief: "2Q19: Results on track; still in a pleasant world" - Buy (TP Bt13) |
11/07/2019 | Company update: "New assets to set its colors flying" - Buy (TP Bt13) |
11/06/2019 | Company update: "Some light on new asset injection" - Buy (TP Bt11.50) |
28/05/2019 | Initiating coverage: "On hold for new asset injection" - Buy (TP Bt11.50) |
FOLLOW US
SCB's Facbook INVX's Twitter