Company Analysis
| Agribusiness | Automotive | Banking | Commerce | 
| GFPT | AH | BAY | BJC | 
| Food & Beverage | SAT | BBL | CPALL | 
| BTG | STANLY | KBANK | CPAXT | 
| CBG |  | KKP | CRC | 
| CPF | KTB | GLOBAL | |
| OSP | LHFG | HMPRO | |
| TU | TCAP | ||
| ZEN | TISCO |  | |
|  | TTB | ||
| Construction Materials | Energy & Utilities | Electronics | Finance & Securities | 
| DCC | ACE | DELTA | AEONTS | 
| EPG | BCP | HANA | BAM | 
| SCC | BGRIM | KCE | KTC | 
| SCCC | BSRC |  | MTC | 
| GPSC |  | SAWAD | |
| GULF |  | THANI | |
| IRPC |  | TIDLOR | |
|  | OR |  | Securities | 
| PTT |  | ASP | |
| PTTEP |  | MST | |
| SPRC | |||
| TOP | |||
| Healthcare Services | ICT | Insurance | Petrochemical & Chemicals | 
| BCH | ADVANC | BLA | GGC | 
| BDMS | TRUE | THRE | IVL | 
| BH | Infrastructure Fund | THREL | PTTGC | 
| CHG | 3BBIF | TLI |  | 
| RJH | BTSGIF |  |  | 
|  | DIF |  | |
| Propertry Development | Tourism & Leisure | Transportation | PF&REIT | 
| AP | CENTEL | AOT | FTREIT | 
| AWC | ERW | BEM | GVREIT | 
| LH | MINT | BTS | LHHOTEL | 
| LPN |  | KEX |  | 
| PSH | |||
| QH | |||
| SIRI | |||
| SPALI | |||
| WHA | |||
| Media & Publishing | Airline | Packaging |  | 
| JKN | AAV | SCGP |  | 

 
 





















FOLLOW US
SCB's Facbook INVX's Twitter