Petrochemicals
27/11/2024 | Industry update: "Naphtha price swings back on rising oil price" |
20/11/2024 | Industry update: "Naphtha cost plunges to 16-month low" |
13/11/2024 | Industry update: "Demand slows in off-peak season" |
06/11/2024 | Industry update: "Mixed move for product spreads" |
30/10/2024 | Industry update: "Product spread fell on higher naphtha cost" |
16/10/2024 | Industry update: "Lower naphtha cost aids spread" |
09/10/2024 | Industry update: "Naphtha spike hits product spread" |
07/10/2024 | Industry update: "Outlook still gloomy" |
02/10/2024 | Industry update: "Product spread driven up by cheaper naphtha" |
25/09/2024 | Industry update: "Product spread still weakening" |
18/09/2024 | Industry update: "Product spread continues to narrow" |
11/09/2024 | Industry update: "Falling oil price sparks concerns" |
04/09/2024 | Industry update: "Product spread weakened on rising cost" |
28/08/2024 | Industry update: "Change in product spreads mixed" |
21/08/2024 | Industry update: "Lower demand hit product spread" |
14/08/2024 | Industry update: "Spread weakened WoW on bearish market" |
07/08/2024 | Industry update: "Mixed direction of product spread" |
31/07/2024 | Industry update: "Spread rose WoW on lower naphtha price" |
24/07/2024 | Industry update: "Product spread movement mixed" |
17/07/2024 | Industry update: "Product spread widens on cheaper naphtha" |
10/07/2024 | Industry update: "Naphtha cost up to 4-month high" |
03/07/2024 | Industry update: "Naphtha cost still on the rise" |
26/06/2024 | Industry update: "Cost pressure still high" |
19/06/2024 | Industry update: "Product spreads weakened across the board" |
12/06/2024 | Industry update: "Spreads were lifted by cheaper feedstock" |
05/06/2024 | Industry update: "Naphtha cost swung back up WoW" |
29/05/2024 | Industry update: "Product spread crawled up WoW" |
23/05/2024 | Industry update: "Spread doesn’t yet reflect new China stimulus" |
15/05/2024 | Industry update: "Product prices down on oil price weakness" |
08/05/2024 | Industry update: "Product spreads improve on cheaper naphtha" |
02/05/2024 | Industry update: "Higher naphtha cost hits product spread" |
22/04/2024 |
Industry update: "Be selective amidst rising geopolitical risks "
|
17/04/2024 | Industry update: "Higher naphtha cost hurt product spread" |
10/04/2024 | Industry update: "Lower naphtha cost boosted product spread" |
03/04/2024 | Industry update: "Aromatics chain still shines" |
20/03/2024 | Industry update: "Rising naphtha cost again bit into spread" |
13/03/2024 | Industry update: "Naphtha up to 6-month high" |
06/03/2024 | Industry update: "Mixed change in product spread" |
28/02/2024 | Industry update: "Lower naphtha cost lifts product spread" |
21/02/2024 | Industry update: "Upward price adjustment lifts spread" |
14/02/2024 | Industry update: "Higher naphtha cost struck margin" |
07/02/2024 | Industry update: "Spread widened by lower naphtha cost" |
31/01/2024 | Industry update: "Higher naphtha cost hurt spread" |
24/01/2024 | Industry update: "Wider olefins spread to be short-lived" |
17/01/2024 | Industry update: "Product spread reverses down WoW" |
10/01/2024 | Industry update: "Lower naphtha price pushed up spread" |
FOLLOW US
SCB's Facbook INVX's Twitter