True Corporation PLC (TRUE)
28/10/2024 | High conviction: "One surprise after another" – Outperform (TP Bt15) |
05/08/2024 | High conviction: "Huge 2Q24 beat shows success" – Outperform (TP Bt11.50) |
01/07/2024 | High conviction: "Ascending to higher altitudes" – Outperform (TP Bt10) |
07/05/2024 | High conviction: "Finally turning around!" – Outperform (TP Bt10) |
05/04/2024 | High conviction: "Don’t take 1Q24F results wrongly!" |
27/02/2024 | High conviction: "A paradigm shift" – Upgrade Outperform (TP Bt8.50) |
FOLLOW US
SCB's Facbook INVX's Twitter