InnovestX High Conviction
29/11/2024 | High conviction: BCH – "Sky clearing, clouds lifting" – Outperform (TP Bt21.50) |
15/11/2024 | High conviction: GULF – "3Q24: Solid on expansion and huge FX gain" – Outperform (TP Bt70) |
14/11/2024 | High conviction: TIDLOR – "Decent recovery with a relief on asset quality" – Outperform (TP Bt21) |
14/11/2024 | High conviction: LHHOTEL – "3Q24: Results a “Grande” achievement" – Outperform (TP Bt16.50) |
14/11/2024 | High conviction: CRC – "3Q24: Bottomed, positive signs on expenses" – Outperform (TP Bt39) |
14/11/2024 | High conviction: CPALL – "3Q24: Earnings surprises not yet end" – Outperform (TP Bt81) |
06/11/2024 | High conviction: HMPRO – "Increasingly attractive risk and reward" – Outperform (TP Bt13) |
05/11/2024 | High conviction: AWC – "Preview 3Q24: Sector’s outperformer" – Outperform (TP Bt4.40) |
28/10/2024 | High conviction: TRUE – "One surprise after another" – Outperform (TP Bt15) |
28/10/2024 | High conviction: BBL – "Lowest valuation, upside for NIM and DPS" – Outperform (TP Bt180) |
08/10/2024 | High conviction: LHHOTEL – "“Grande” prospects ahead" – Outperform (TP Bt16.50) |
07/10/2024 | High conviction: CPALL – "Growth topping the sector in 2H24F" – Outperform (TP Bt80) |
03/10/2024 | High conviction: CPAXT – "Growth outperforming sector in 2H24F & 2025F" – Outperform (TP Bt40) |
05/09/2024 | High conviction: BDMS – "Better positioned vs peers" – Outperform (TP Bt36) |
02/09/2024 | High conviction: DIF – "A moment of opportunity" – Upgrade to Outperform (TP Bt10.50) |
15/08/2024 | High conviction: CPF – "2Q24: Beat estimates & earnings still rising" – Outperform (TP Bt29) |
08/08/2024 | High conviction: TU – "2Q24 beat: Solid earnings to continue" – Outperform (TP Bt18) |
06/08/2024 | High conviction: BCP – "Deeply discounted valuation" – Outperform (TP Bt46) |
05/08/2024 | High conviction: TRUE – "Huge 2Q24 beat shows success" – Outperform (TP Bt11.50) |
05/08/2024 | High conviction: KTB – "Recovering and asset quality risk low" – Outperform (TP Bt22) |
30/07/2024 | High conviction: BBL – "Outperforming loan growth, easing ECL ahead" – Outperform (TP Bt180) |
18/07/2024 | High conviction: GULF – "Positive on new shareholding structure" – Outperform (TP Bt63) |
18/07/2024 | High conviction: GFPT – "Robust growth to continue" – Outperform (TP Bt16) |
16/07/2024 | High conviction: BTG – "Earnings up to the black and still rising" – Outperform (TP Bt28) |
15/07/2024 | High conviction: ADVANC – "Pulse is strong" – Outperform (TP Bt260) |
09/07/2024 | High conviction: CPALL – "Backed by solid growth, digital wallet progress" – Outperform (TP Bt77) |
08/07/2024 | High conviction: PTTEP – "Not keeping up with the rise in oil price" – Outperform (TP Bt204) |
08/07/2024 | High conviction: CPF – "Earnings to hit two-year high and still rising" – Outperform (TP Bt28) |
04/07/2024 | High conviction: KCE – "Laggard, but strong earnings recovery" – Outperform (TP Bt55) |
01/07/2024 | High conviction: TRUE – "Ascending to higher altitudes" – Outperform (TP Bt10) |
13/06/2024 | High conviction: BEM – "The first wave of wins" – Outperform (TP Bt10.50) |
06/06/2024 | High conviction: GULF – "Positive catalysts and attractive valuation" – Outperform (TP Bt63) |
04/06/2024 | High conviction: BCH – "Clear growth ahead, negative priced in" – Outperform (TP Bt25) |
23/05/2024 | High conviction: PTTGC – "China’s stimulus to trigger interest" – Upgrade to Outperform (TP Bt48) |
17/05/2024 | High conviction: OSP – "1H24 looking excellent" – Outperform (TP Bt29) |
14/05/2024 | High conviction: CPF – "Earnings turnaround to continue" – Upgrade to Outperform (TP Bt26) |
13/05/2024 | High conviction: CPALL – "1Q24: Beat estimates; strong growth ahead" – Outperform (TP Bt77) |
10/05/2024 | High conviction: GFPT – "Robust growth to continue" – Outperform (TP Bt16) |
08/05/2024 | High conviction: BBL – "Cheap valuation, better loan growth, NIM upside" – Outperform (TP Bt180) |
07/05/2024 | High conviction: TRUE – "Finally turning around!" – Outperform (TP Bt10) |
02/05/2024 | High conviction: ADVANC – "The light is turning green!" – Upgrade to Outperform (TP Bt260) |
30/04/2024 | High conviction: KTB – "Upside risk on NIM and credit cost" – Outperform (TP Bt22) |
30/04/2024 | High conviction: MINT – "Preview 1Q24F: The year’s low point" – Outperform (TP Bt44) |
26/04/2024 | High conviction: ฺBEM – "Positive catalysts may come sooner" – Outperform (TP Bt9) |
22/04/2024 | High conviction: GFPT – "Sector’s best YoY growth in 1Q24F" – Outperform (TP Bt15.50) |
10/04/2024 | High conviction: SCGP – "1Q24 to see improvement QoQ & YoY" – Outperform (TP Bt40) |
09/04/2024 | High conviction: CPALL – "Sector’s best growth YoY in 1Q24F" – Outperform (TP Bt75) |
05/04/2024 | High conviction: TRUE – "Don’t take 1Q24F results wrongly!" – Outperform (TP Bt8.50) |
02/04/2024 | High conviction: AOT – "More passengers = higher earnings" – Outperform (TP Bt80) |
01/04/2024 | High conviction: TU – "Overdone drop in share price" – Outperform (TP Bt18) |
28/03/2024 | High conviction: ERW – "Falling share price offers buying opportunity" – Outperform (TP Bt6) |
25/03/2024 | High conviction: KTB – "Gradual recovery, cheap valuation, low risk" – Outperform (TP Bt22) |
13/03/2024 | High conviction: SCGP – "Clear signs of recovery" – Outperform (TP Bt40) |
08/03/2024 | High conviction: BCP – "Best is yet to come" – Outperform (TP Bt51) |
06/03/2024 | High conviction: BEM – "Smooth ride down the road" – Outperform (TP Bt9) |
04/03/2024 | High conviction: CRC – "Sector laggard with catalysts lined up" – Outperform (TP Bt44) |
29/02/2024 | High conviction: BTG – "4Q23: In line, turnaround ahead" – Upgrade to Outperform (TP Bt27) |
27/02/2024 | High conviction: TRUE – "A paradigm shift" – Upgrade Outperform (TP Bt8.50) |
27/02/2024 | High conviction: CPALL – "4Q23: beat estimates; solid growth ahead" – Outperform (TP Bt75) |
22/02/2024 | High conviction: BDMS – "4Q23 beat, solid outlook, good valuation" – Outperform (TP Bt35) |
15/02/2024 | High conviction: CPAXT – "4Q23: Beat estimates, next catalysts lined up" – Outperform (TP Bt35) |
15/02/2024 | High conviction: BBL – "Valuation cheap, rate cuts already priced in" – Outperform (TP Bt185) |
12/01/2024 | High conviction: CPALL – "Top sector growth in 4Q23F" – Outperform (TP Bt74) |
FOLLOW US
SCB's Facbook INVX's Twitter