Petrochemicals 2014
30/12/2014 | Industry Watch: "Non-integrated players outperformed in 4Q14" |
23/12/2014 | Industry Watch: "Product prices for olefins chain still slipping WoW" |
16/12/2014 | Industry Watch: "Steep WoW olefins price decline continues" |
03/12/2014 | Industry Watch: "Olefins and derivative product prices at 52-week low" |
25/11/2014 | Industry Watch: "Sharp upturn in naphtha sank product spread" |
18/11/2014 | Industry Watch: "Weaker naphtha still lifting product spread" |
11/11/2014 | Industry Watch: "Better spread for naphtha-based producers" |
04/11/2014 | Industry Watch: "Lower oil price decelerates stock building" |
28/10/2014 | Industry Watch: "Propylene still in bad shape" |
21/10/2014 | Industry Watch: "Naphtha hits 4-year low, sinking olefins prices" |
14/10/2014 | Industry Watch: "Weak demand, lower feedstock cost still in play" |
07/10/2014 | Industry Watch: "Slow demand erodes olefins prices" |
30/09/2014 | Industry Update: "Low season hurts 4Q14 spread" |
30/09/2014 | Industry Watch: "Fall in oil price continues to hurt olefins prices " |
23/09/2014 | Industry Watch: "Olefins chain slipping with naphtha price" |
16/09/2014 | Industry Watch: "Spread still shrinking at non-integrated producers" |
09/09/2014 | Industry Watch: "Ethylene price sets new record" |
02/09/2014 | Industry Watch: "Dull demand weakens olefins prices" |
26/08/2014 | Industry Watch: "Propylene remained under pressure" |
19/08/2014 | Industry Watch: "Wider PE spread on cheaper naphtha" |
05/08/2014 | Industry Watch: "Lower naphtha price widened olefins spread" |
29/07/2014 | Industry Watch: "Limited supply boosts olefins price, spread" |
22/07/2014 | Industry Watch: "Better PE spread WoW on lower naphtha price" |
15/07/2014 | Industry Watch: "LLDPE looking better due to supply loss" |
02/07/2014 | Industry Watch: "Higher demand, feedstock price raise PE price" |
24/06/2014 |
Industry Watch: "Higher PMI in China may boost buying sentiment" |
17/06/2014 | Industry Watch: "PE spread sinks WoW on rising feedstock cost" |
10/06/2014 | Industry Watch: "Better PE product spread on lower naphtha price" |
03/06/2014 | Industry Watch: "PE price flat WoW on dull sentiment" |
27/05/2014 | Industry Watch: "Ethylene, derivative prices stable at 52-wk highs" |
20/05/2014 | Industry Watch: "PE spread recovers on lower naphtha cost" |
14/05/2014 | Industry Watch: "Slimmer product spread WoW on higher naphtha cost" |
07/05/2014 | Industry Watch: "Higher product spread for olefins and derivatives WoW" |
29/04/2014 | Industry Watch: "PE prices up WoW" |
22/04/2014 | Industry Watch: "PE price steady WoW but still high" |
16/04/2014 | Industry Watch: "Higher feedstock price raises ethylene price WoW" |
09/04/2014 | Industry Watch: "PE price down WoW but low inventory could give spark" |
01/04/2014 | Industry Watch: "Non-integrated producers did best WoW" |
25/03/2014 | Industry Watch: "Still slow demand for downstream olefins" |
18/03/2014 | Industry Watch: "Slow downstream demand cuts ethylene price WoW" |
11/03/2014 | Industry Watch: "High ethylene price continues to hurt margins" |
04/03/2014 | Industry Watch: "High ethylene price still hurting non-integrated producers" |
25/02/2014 | Industry Watch: "Higher feedstock cost pushed up ethylene price WoW" |
18/02/2014 | Industry Watch: "Weaker PE prices reflect lower ethylene cost" |
11/02/2014 | Industry Watch: "Ethylene price down to 20-week low" |
28/01/2014 | Industry Watch: "No Chinese New Year 'ang pow' for petrochem products" |
21/01/2014 | Industry Watch: "Weaker ethylene price but still in high range" |
14/01/2014 | Industry Watch: "Tight demand/supply continued to boost ethylene price" |
07/01/2014 | Industry Watch: "Trade quiet, ethylene price continued to rise" |
03/01/2014 | Industry Update: "Better outlook for the olefins chain" |
![]() |
FOLLOW US
SCB's Facbook INVX's Twitter